History
News
Teams
Commercial
Links
Contacts
Photo Album
Site Map

 

AFC Liverpool v Darwen Saturday 9 August 2008
 

 


More Fixtures


Kick It Out

 
 
 
 

 

 

SEASON    LEAGUE     P    W    D    L    F    A    P      POS

1889-90   F ALL     22   10    2   10   70   75   22      6/12
1890-91   F ALL     22   10    3    9   64   59   23      6/12
1891-92   FL        26    4    3   19   38  112   11     14/14
1892-93   FL-2      22   14    2    6   60   36   30      3/12
1893-94   FL-1      30    7    5   18   37   83   19     15/16
1894-95   FL-2      30   16    4   10   74   43   36      6/16
1895-96   FL-2      30   12    6   12   72   67   30      9/16
1896-97   FL-2      30   14    0   16   67   61   28     11/16
1897-98   FL-2      30    6    2   22   31   76   14     15/16
1898-99   FL-2      34    2    5   27   22  141    9     18/18
1899-00   LANCS     28   13   10    5   56   31   36      5/15
1900-01   LANCS     20   10    3    7   40   25   23      4/11
1901-02   LANCS     24   18    6    0   78   16   42      1/13
1902-03   LANCS     22   15    1    6   68   21   31      2/12
1903-04   LAN C-1   34   19    7    8   79   45   45      5/18
1904-05   LAN C-1   34   14   10   10   55   49   38      5/18
1905-06   LAN C-1   38   19    9   10   81   64   47      2/20
1906-07   LAN C-1   38   17    8   13   60   55   42      7/20
1907-08   LAN C-1   38   11    8   19   52   85   30     16/20
1908-09   LAN C-1   38   13    5   20   41   85   31     17/20
1909-10   LAN C-2   38   15    6   17   71   68   36     11/20
1910-11   LAN C-2   38   13    3   22   59   91   29     17/20
1911-12   LAN C-2   30    9    3   18   34   84   21     13/16
1912-13   LAN C-2   34    9    5   20   53   85   23     14/18
1913-14   LAN C-2   34   15    6   13   66   65   36      8/18

1920-21   LAN C     34   17   10    7   79   51   44      4/18
1921-22   LAN C     34   21    3   10   75   51   45      4/18
1922-23   LAN C     34   19    3   12   77   60   43      4/18
1923-24   LAN C     38   19    8   11   84   63   46      3/20
1924-25   LAN C     36   17   11    8   64   35   45      3/19
1925-26   LAN C     38   18    4   16   93   75   40      9/20
1926-27   LAN C     38   15    6   17   89   98   36     11/20
1927-28   LAN C     38   10    6   22   68  104   26     19/20
1928-29   LAN C     38   17    5   16   84   82   39     11/20
1929-30   LAN C     38   22    4   12   93   62   48      4/20
1930-31   LAN C     38   23    7    8  116   55   53      1/20
1931-32   LAN C     36   24    7    5  104   43   55      1/19
1932-33   LAN C     38   22    5   11  119   67   49      4/20
1933-34   LAN C     38   20    7   11  122   72   47      5/20
1934-35   LAN C     38   19    6   13  119   83   44      7/20
1935-36   LAN C     40   21    3   16  104   77   45      8/21
1936-37   LAN C     40   24    7    9  106   63   55      3/21
1937-38   LAN C     42   19    9   14  103   85   47      7/22
1938-39   LAN C     42   18    6   18  116   87   42     13/22

1945-46   LAN C     22    9    7    6   50   48   25      5/12
1946-47   LAN C     42   14    6   22   84  122   34     18/22
1947-48   LAN C-1   42   12    9   21   60   91   33     16/22
1948-49   LAN C-1   42   21    7   14   81   65   49      5/22
1949-50   LAN C-1   42   13   11   18   55   66   37     17/22
1950-51   LAN C-1   42   12   12   18   62   79   36     14/22
1951-52   LAN C-1   42   16    5   21   60   83   37     16/22
1952-53   LAN C-1   42   19   11   12   88   65   49      3/22
1953-54   LAN C-1   40   18    9   13   80   49   45      5/21
1954-55   LAN C-1   42   15   13   14   64   79   43     12/22
1955-56   LAN C-1   38   13    8   17   66   85   34     13/20
1956-57   LAN C-1   38   11    5   22   62   88   27     19/20
1957-58   LAN C-1   42   14    6   22   71  104   34     18/22
1958-59   LAN C-1   42   16    6   20   75   93   38     14/22
1959-60   LAN C-1   42   10   11   21   57   86   31     20/22
1960-61   LAN C-1   42    7    2   33   45  121   16     22/22
1961-62   LAN C-1   42    8    9   25   56  119   25     19/22
1962-63   LAN C-1   42    5    6   31   41  117   16     21/22
1963-64   LAN C-2   34   14   10   10   77   59   38      9/18
1964-65   LAN C-2   32   15    5   12   63   58   35     11/17
1965-66   LAN C-2   26   15    2    9   52   33   32      3/14
1966-67   LAN C-1   42    6   12   24   56  102   24     21/22
1967-68   LAN C-2   32   21    6    5   72   35   48      2/17
1968-69   LAN C     42   17    9   16   59   64   43      8/22
1969-70   LAN C     38   15   11   12   78   67   41     10/20
1970-71   LAN C     30   10    6   14   44   57   26     11/16
1971-72   LAN C     28   10    6   12   48   57   26      9/15
1972-73   LAN C     38   30    4    4  105   39   64      1/20
1973-74   LAN C     38   24   10    4   89   38   58      2/20
1974-75   LAN C     38   26    8    4   97   36   60      1/20
1975-76   CHES      42    9    7   26   49   89   25     20/22
1976-77   CHES      42   10    8   24   50   81   28     19/22
1977-78   CHES      42   14    6   22   50   68   34     15/22
1978-79   CHES-1    42   15    9   18   52   53   39     15/22
1979-80   CHES-1    38   12   12   14   41   52   36     10/20
1980-81   CHES-1    38    8   10   20   46   74   26     17/20
1981-82   CHES-1    38   16   10   12   63   62   40 *    7/20
1982-83   NWC-1     38   17   12    9   68   46   46      6/20
1983-84   NWC-1     38    2    2   34   29  111    6     20/20
1984-85   NWC-2     34    7    6   21   32   62   20     16/18
1985-86   NWC-2     34    8    8   18   48   57   24     15/18
1986-87   NWC-2     34   15    8   11   45   47   38      6/18
1987-88   NWC-1     34   14   10   10   55   45   38      7/18
1988-89   NWC-1     34   19    9    6   64   36   47      5/18
1989-90   NWC-1     34   15    9   10   40   34   54      6/18
1990-91   NWC-1     36    9   11   16   44   62   38     16/19
1991-92   NWC-1     34   10   11   13   56   55   41     10/18
1992-93   NWC-1     42   14   10   18   54   61   52     17/22
1993-94   NWC-1     42   12    8   22   38   61   44     16/22
1994-95   NWC-1     42   14    5   23   65   82   47     17/22
1995-96   NWC-1     42    9   10   23   57   77   37     19/22
1996-97   NWC-1     42    9   10   23   49   82   37     21/22
1997-98   NWC-1     42    6   13   23   42   93   31     21/22
1998-99   NWC-2     36   13   12   11   64   53   51      8/19
1999-00   NWC-2     34   20    6    8   69   35   66      4/18
2000-01   NWC-2     38   16    7   15   72   66   55     11/20
2001-02   NWC-2     40   15   10   15   77   73   55     11/21
2002-03   NWC-2     34   14    7   13   59   64   49      8/18
2003-04   NWC-2     38   17   11   10   81   67   59 *    6/20
2004-05   NWC-2     36   13    5   18   39   56   35 *   16/19

Acknowledgement to the F.C.H.D. for this information.